Udio
Uncharted Labs, Inc. class C live
AI music generator; after the 2025 UMG/Warner settlements it became a streaming walled-garden — downloads disabled pending a licensed relaunch.
Layer 1 — factual axes
| API & price | no | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Max length | ~130s per generation, extendable | official | source ↗ 2026-07-04 |
| Vocals | vocals + instrumental | secondary | source ↗ 2026-07-04 |
| Weights | closed | secondary | source ↗ 2026-07-04 |
| Free tier | limited | secondary | source ↗ 2026-07-04 |
| Commercial rights | In transition post-UMG/Warner settlements: downloads/stems disabled, tracks confined to walled-garden | unverified | — |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
AI music generator; after the 2025 UMG/Warner settlements it became a streaming walled-garden — downloads disabled pending a licensed relaunch.