Riffusion (open model)
Riffusion, Inc. class A defunct
2022 open spectrogram music model (Stable Diffusion fine-tune, OpenRAIL-M weights). Hosted successor became Producer.ai, acquired by Google in 2026.
Layer 1 — factual axes
| API & price | no | secondary | source ↗ 2026-07-04 |
|---|---|---|---|
| Max length | ~5s spectrogram clips, loopable/extendable | unverified | — |
| Vocals | instrumental only | secondary | source ↗ 2026-07-04 |
| Weights | open · CreativeML OpenRAIL-M | official | source ↗ 2026-07-04 |
| Free tier | open self-host | official | source ↗ 2026-07-04 |
| Commercial rights | OpenRAIL-M behavioural use-restrictions; self-hosted outputs commercially usable | secondary | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
2022 open spectrogram music model (Stable Diffusion fine-tune, OpenRAIL-M weights). Hosted successor became Producer.ai, acquired by Google in 2026.