Mureka
Kunlun Tech (Skywork AI) class C live
Closed-weights commercial AI music generator by China's Kunlun Tech/Skywork; O1 billed as first music 'reasoning' model, with a paid public API.
Layer 1 — factual axes
| API & price | public · from ~$1000/mo, ~3¢/song (third-party) | secondary | source ↗ 2026-07-04 |
|---|---|---|---|
| Max length | ~5 min, extendable | secondary | source ↗ 2026-07-04 |
| Vocals | vocals + instrumental | official | source ↗ 2026-07-04 |
| Weights | closed | official | source ↗ 2026-07-04 |
| Free tier | limited | secondary | source ↗ 2026-07-04 |
| Commercial rights | Full commercial use on paid output; explicit ownership clause not stated | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Closed-weights commercial AI music generator by China’s Kunlun Tech/Skywork; O1 billed as first music ‘reasoning’ model, with a paid public API.