GitHub Copilot
GitHub (Microsoft) class B live
IDE plugin from GitHub/Microsoft; multi-model, agent mode; free tier plus usage-based AI Credits from $10/mo.
Layer 1 — factual axes
| Pricing | Free · Pro $10/mo · Pro+ $39/mo · Business $19/user/mo | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | multi-model (Claude, GPT, Gemini) | official | source ↗ 2026-07-04 |
| Agentic | yes | official | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Form | IDE plugin | official | source ↗ 2026-07-04 |
| Free tier | limited | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
IDE plugin from GitHub/Microsoft; multi-model, agent mode; free tier plus usage-based AI Credits from $10/mo.