Claude Code
Anthropic class A live
Anthropic's agentic terminal coding tool on its own Claude models; bundled with Pro $20/mo+, no free tier.
Layer 1 — factual axes
| Pricing | Bundled with Pro $20/mo · Max $100/mo · Max $200/mo; also API pay-per-token | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | own (Claude — Opus/Sonnet/Haiku) | official | source ↗ 2026-07-04 |
| Agentic | yes | official | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Form | CLI | official | source ↗ 2026-07-04 |
| Free tier | no | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Anthropic’s agentic terminal coding tool on its own Claude models; bundled with Pro $20/mo+, no free tier.