Amp
Sourcegraph class B live
Sourcegraph's frontier coding agent; terminal-first, multi-model, pay-as-you-go with no markup and an ad-supported free tier.
Layer 1 — factual axes
| Pricing | pay-as-you-go, no markup; $10 free on signup; Enterprise custom | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | BYO / multi-model, managed (GPT-5.5 modes; Claude for Oracle) | official | source ↗ 2026-07-04 |
| Agentic | yes | official | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Form | CLI | official | source ↗ 2026-07-04 |
| Free tier | limited | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Sourcegraph’s frontier coding agent; terminal-first, multi-model, pay-as-you-go with no markup and an ad-supported free tier.