Zapier Agents
Zapier class B live
No-code AI agents that take autonomous actions across Zapier's app catalog, browse the web and use attached knowledge.
Layer 1 — factual axes
| Pricing | Free to try (~400 activities/mo); paid up to 1,500/mo (activity-based) | secondary | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | multi-model (OpenAI, Anthropic under the hood) | secondary | source ↗ 2026-07-04 |
| Autonomy | autonomous / supervised | secondary | source ↗ 2026-07-04 |
| Form | no-code platform | secondary | source ↗ 2026-07-04 |
| Integrations | 8,000+ apps (Zapier catalog) | secondary | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Free tier | limited | secondary | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
No-code AI agents that take autonomous actions across Zapier’s app catalog, browse the web and use attached knowledge.