Relevance AI
Relevance AI class B live
No-code platform to build and manage teams of AI agents (an 'AI workforce') for sales, ops and support tasks.
Layer 1 — factual axes
| Pricing | Free; paid Pro/Team up to ~$349/mo; Enterprise custom (Actions + Vendor Credits) | secondary | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | multiple third-party LLMs; BYOK on paid plans | secondary | source ↗ 2026-07-04 |
| Autonomy | supervised | secondary | source ↗ 2026-07-04 |
| Form | no-code platform | secondary | source ↗ 2026-07-04 |
| Integrations | 2000+ integrations (vendor-stated) | official | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Free tier | limited (200 Actions/mo + 1,000 credits) | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
No-code platform to build and manage teams of AI agents (an ‘AI workforce’) for sales, ops and support tasks.