Microsoft Copilot Studio
Microsoft class B live
Low-code Microsoft platform to build custom copilots/agents over Microsoft 365, Power Platform connectors and Foundry models.
Layer 1 — factual axes
| Pricing | with M365 Copilot $30/user/mo; $200/mo capacity pack; PAYG $0.01/credit | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | OpenAI GPT via Azure OpenAI + Microsoft Foundry models | secondary | source ↗ 2026-07-04 |
| Autonomy | workflow (triggered) | secondary | source ↗ 2026-07-04 |
| Form | no-code platform | official | source ↗ 2026-07-04 |
| Integrations | 1000+ Power Platform connectors (vendor-stated) | secondary | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Free tier | trial only (no permanent free tier) | unverified | — |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Low-code Microsoft platform to build custom copilots/agents over Microsoft 365, Power Platform connectors and Foundry models.