class B live
Autonomous general-purpose AI agent that plans and executes multi-step tasks (browsing, coding, file work) in a cloud sandbox.
Layer 1 — factual axes
| Pricing | Free + Standard $20/mo · Plus $40/mo · Pro $200/mo (credit-based) | secondary | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | multi-model (Anthropic Claude + fine-tuned Alibaba Qwen) | secondary | source ↗ 2026-07-04 |
| Autonomy | autonomous | secondary | source ↗ 2026-07-04 |
| Form | cloud agent | secondary | source ↗ 2026-07-04 |
| Integrations | not published | unverified | — |
| Open source | closed | secondary | source ↗ 2026-07-04 |
| Free tier | limited | secondary | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Autonomous general-purpose AI agent that plans and executes multi-step tasks (browsing, coding, file work) in a cloud sandbox.