Lindy
Lindy AI (Iteration X) class B live
No-code platform for building AI agents and automations that run on triggers across email, meetings, and 1600+ integrations.
Layer 1 — factual axes
| Pricing | Plus $49.99/mo · Pro $99.99/mo · Max $199.99/mo · Enterprise custom | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | multiple third-party LLMs (OpenAI, Anthropic; reportedly DeepSeek) | secondary | source ↗ 2026-07-04 |
| Autonomy | workflow (triggered) | secondary | source ↗ 2026-07-04 |
| Form | no-code platform | official | source ↗ 2026-07-04 |
| Integrations | 1600+ integrations (vendor-stated) | secondary | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Free tier | conflicting (7-day trial vs 400-credit plan) | unverified | — |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
No-code platform for building AI agents and automations that run on triggers across email, meetings, and 1600+ integrations.