LangGraph
LangChain, Inc. class B live
Open-source Python/JS framework for building stateful, graph-based agents, plus a managed LangGraph Platform for deployment.
Layer 1 — factual axes
| Pricing | framework free (OSS); Platform: Developer $0 PAYG, Plus $39/seat/mo, Enterprise custom | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | model-agnostic (BYO; any LangChain LLM) | secondary | source ↗ 2026-07-04 |
| Autonomy | autonomous + human-in-the-loop | secondary | source ↗ 2026-07-04 |
| Form | framework (code) | official | source ↗ 2026-07-04 |
| Integrations | extensive via LangChain ecosystem | secondary | source ↗ 2026-07-04 |
| Open source | open · MIT (core; prod server runtime is Elastic License 2.0) | official | source ↗ 2026-07-04 |
| Free tier | open self-host | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Open-source Python/JS framework for building stateful, graph-based agents, plus a managed LangGraph Platform for deployment.