Gumloop
Gumloop class B live
No-code AI automation platform with a visual node-based builder for AI-powered workflows and agents.
Layer 1 — factual axes
| Pricing | Free (5,000 credits/mo, 1 seat) · Pro $37/mo · Enterprise custom | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | model-agnostic (BYO keys; GPT, Claude, Gemini) | secondary | source ↗ 2026-07-04 |
| Autonomy | workflow (triggered) | secondary | source ↗ 2026-07-04 |
| Form | no-code platform | official | source ↗ 2026-07-04 |
| Integrations | many app/tool integrations | secondary | source ↗ 2026-07-04 |
| Open source | closed | official | source ↗ 2026-07-04 |
| Free tier | limited | official | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
No-code AI automation platform with a visual node-based builder for AI-powered workflows and agents.