Amazon Bedrock AgentCore
Amazon Web Services class A live
Managed AWS platform to deploy and operate production AI agents at scale with any framework and any model.
Layer 1 — factual axes
| Pricing | consumption-based (Runtime $0.0895/vCPU-hr + $0.00945/GB-hr; Gateway $0.005/1k tools) | official | source ↗ 2026-07-04 |
|---|---|---|---|
| Model | any model (foundation models via Amazon Bedrock) | official | source ↗ 2026-07-04 |
| Autonomy | autonomous | official | source ↗ 2026-07-04 |
| Form | cloud agent | official | source ↗ 2026-07-04 |
| Integrations | framework-agnostic (LangChain, OpenAI/Claude SDK); Gateway tools/MCP | official | source ↗ 2026-07-04 |
| Open source | closed (some SDKs open) | official | source ↗ 2026-07-04 |
| Free tier | limited | secondary | source ↗ 2026-07-04 |
Layer 2 — output quality
No independent measure yet. We publish a quality figure only when a named external benchmark ranks this model — we don’t invent one.
Managed AWS platform to deploy and operate production AI agents at scale with any framework and any model.